[ June 2015 revision ]
Test System: Intel Core i5-2500 3.30GHz CPU, Windows 7 Ultimate 64 bit, SP1. 16 GB RAM
Nodes per file | Output Mode | Files | File Size, bytes | Files/sec | KBytes/sec |
---|---|---|---|---|---|
4 random integers | Files | 10 000 | ~80 | 698 | 55 |
100 * 4 random integers | Files | 5 000 | ~6 650 | 185 | 1 206 |
500 * 4 random integers | Files | 5 000 | ~33 250 | 63 | 2 058 |
500 * 4 random integers | Stdout | 5 000 | ~33 250 | 200 | 6 505 |
500 * 4 random integers | External Executable | 5 000 | ~33 250 | 34 | 1 095 |
The most important system parameters for the JSON file generator performance are file system and HDD/SSD speed for writing.