[ May 2015 revision ]
Test System: Intel Core i5-2500 3.30GHz CPU, Windows 7 Ultimate 64 bit, SP1. 16 GB RAM
Test Data File Format: text only.
Test | Details | Output files | Performance, file/sec |
---|---|---|---|
"Offer" example | 5 engine calls, 1 optional block | 50 000* | 601 |
"Config" example | 10 engine calls, 1 optional block, 1 repeat block | 10 000 | 519 |
"File List" example | 6 engine calls, long repeat block | 10 000 | 232 |
"Log" example | 4 engine calls, long repeat block | 15 000 | 243 |
"html" example | 9 engine calls, 3 text generation calls | 10 000 | 621 |
Single call | 1 engine call | 25 000 | 736 |
* - 5000 files per sub-directory