Field Name | Data Type | Size | Original Type | Default | Nullable | Description | Check |
TerritoryID | int identity | | int | | Not null | Primary key for SalesTerritory records. | |
Name | Name | | nvarchar(50) | | Not null | Sales territory description | |
CountryRegionCode | nvarchar | 3 | | | Not null | ISO standard country or region code. Foreign key to CountryRegion.CountryRegionCode. | |
Group | nvarchar | 50 | | | Not null | Geographic area to which the sales territory belong. | |
SalesYTD | money | 19,4 | decimal(19,4) | (0.00) | Not null | Sales in the territory year to date. | ([SalesYTD]>=(0.00)) |
SalesLastYear | money | 19,4 | decimal(19,4) | (0.00) | Not null | Sales in the territory the previous year. | ([SalesLastYear]>=(0.00)) |
CostYTD | money | 19,4 | decimal(19,4) | (0.00) | Not null | Business costs in the territory year to date. | ([CostYTD]>=(0.00)) |
CostLastYear | money | 19,4 | decimal(19,4) | (0.00) | Not null | Business costs in the territory the previous year. | ([CostLastYear]>=(0.00)) |
rowguid | uniqueidentifier | | | newid() | Not null | ROWGUIDCOL number uniquely identifying the record. Used to support a merge replication sample. | |
ModifiedDate | datetime | | | getdate() | Not null | Date and time the record was last updated. | |
The object has no extended properties.