Property | Value |
---|---|
DTM Database Content Analyzer | 1.03.01 |
Database | SQL Server Native Client 11.0: .///AdventureWorks [AdventureWorks] |
Analyzed tables | 70 |
Total data size, bytes | 69 892 712 |
Report created | 07-Sep-2015 15:46 |
Property | Value |
---|---|
Table description | Current version number of the AdventureWorks sample database. |
Analyzed columns | 4 |
Data rows | 1 |
Data size, bytes | 46 or 0.00 % of database size |
Table has fixed row size, bytes | 46 |
Column | Property | Value |
---|---|---|
SystemInformationID | Data type and presentation size | tinyint identity, 3 |
Data length, bytes | 1 | |
Actual data size, bytes | 1 or 2.17 % of table size | |
Minimum value | 1 | |
Average value | 1.00 | |
Maximum value | 1 |
Column | Property | Value |
---|---|---|
Database Version | Data type and presentation size | nvarchar, 25 |
Data length, bytes | 50 | |
Actual data size, bytes | 13 or 28.26 % of table size | |
Minimum value length | 13 | |
Maximum value length | 13 |
Column | Property | Value |
---|---|---|
VersionDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 16 or 34.78 % of table size | |
Minimum value | 2006-04-26 | |
Average value | 2006-04-26 | |
Maximum value | 2006-04-26 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 16 or 34.78 % of table size | |
Minimum value | 2006-04-26 | |
Average value | 2006-04-26 | |
Maximum value | 2006-04-26 |
Property | Value |
---|---|
Table description | Audit table tracking all DDL changes made to the AdventureWorks database. Data is captured by the database trigger ddlDatabaseTriggerLog. |
Analyzed columns | 8 |
Data rows | 389 |
Data size, bytes | 211 519 or 0.30 % of database size |
Average row size, bytes | 543.75 |
Minimum row size, bytes | 80 |
Maximum row size, bytes | 6 848 |
Column | Property | Value |
---|---|---|
DatabaseLogID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 556 or 0.74 % of table size | |
Minimum value | 1 | |
Average value | 195.00 | |
Maximum value | 389 |
Column | Property | Value |
---|---|---|
PostTime | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 6 224 or 2.94 % of table size | |
Minimum value | 2006-04-26 | |
Average value | 2006-04-26 | |
Maximum value | 2006-04-26 |
Column | Property | Value |
---|---|---|
DatabaseUser | Data type and presentation size | sysname, 128 |
Data length, bytes | 256 | |
Actual data size, bytes | 1 167 or 0.55 % of table size | |
Minimum value length | 3 | |
Maximum value length | 3 |
Column | Property | Value |
---|---|---|
Event | Data type and presentation size | sysname, 128 |
Data length, bytes | 256 | |
Actual data size, bytes | 4 995 or 2.36 % of table size | |
Minimum value length | 11 | |
Maximum value length | 28 |
Column | Property | Value |
---|---|---|
Schema | Data type and presentation size | sysname, 128 |
Data length, bytes | 256 | |
Actual data size, bytes | 3 081 or 1.46 % of table size | |
Minimum value length | 3 | |
Maximum value length | 14 |
Column | Property | Value |
---|---|---|
Object | Data type and presentation size | sysname, 128 |
Data length, bytes | 256 | |
NULL values | 5 or 1.29 % | |
Actual data size, bytes | 7 681 or 3.63 % of table size | |
Minimum value length | 4 | |
Maximum value length | 68 |
Column | Property | Value |
---|---|---|
TSQL | Data type and presentation size | nvarchar, 128 |
Data length, bytes | 0 | |
Actual data size, bytes | 186 815 or 88.32 % of table size | |
Minimum value length | 13 | |
Maximum value length | 6759 |
Column | Property | Value |
---|---|---|
XmlEvent | Data type and presentation size | xml, 128 |
Data length, bytes | 0 | |
Actual data size, bytes | 0 or 0.00 % of table size |
Property | Value |
---|---|
Table description | Lookup table containing the departments within the Adventure Works Cycles company. |
Analyzed columns | 4 |
Data rows | 16 |
Data size, bytes | 908 or 0.00 % of database size |
Average row size, bytes | 56.75 |
Minimum row size, bytes | 41 |
Maximum row size, bytes | 80 |
Column | Property | Value |
---|---|---|
DepartmentID | Data type and presentation size | smallint identity, 5 |
Data length, bytes | 2 | |
Actual data size, bytes | 32 or 3.52 % of table size | |
Minimum value | 1 | |
Average value | 8.50 | |
Maximum value | 16 |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 230 or 25.33 % of table size | |
Minimum value length | 5 | |
Maximum value length | 26 |
Column | Property | Value |
---|---|---|
GroupName | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 390 or 42.95 % of table size | |
Minimum value length | 13 | |
Maximum value length | 36 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 256 or 28.19 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 1998-06-01 | |
Maximum value | 1998-06-01 |
Property | Value |
---|---|
Table description | Employee information such as salary, department, and title. |
Analyzed columns | 16 |
Data rows | 290 |
Data size, bytes | 41 213 or 0.06 % of database size |
Average row size, bytes | 142.11 |
Minimum row size, bytes | 119 |
Maximum row size, bytes | 157 |
Column | Property | Value |
---|---|---|
EmployeeID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 160 or 2.81 % of table size | |
Minimum value | 1 | |
Average value | 145.50 | |
Maximum value | 290 |
Column | Property | Value |
---|---|---|
NationalIDNumber | Data type and presentation size | nvarchar, 15 |
Data length, bytes | 30 | |
Actual data size, bytes | 2 561 or 6.21 % of table size | |
Minimum value length | 5 | |
Maximum value length | 9 |
Column | Property | Value |
---|---|---|
ContactID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 160 or 2.81 % of table size | |
Minimum value | 1 001 | |
Average value | 1 145.50 | |
Maximum value | 1 290 |
Column | Property | Value |
---|---|---|
LoginID | Data type and presentation size | nvarchar, 256 |
Data length, bytes | 512 | |
Actual data size, bytes | 6 492 or 15.75 % of table size | |
Minimum value length | 19 | |
Maximum value length | 28 |
Column | Property | Value |
---|---|---|
ManagerID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
NULL values | 1 or 0.34 % | |
Actual data size, bytes | 1 156 or 2.80 % of table size | |
Minimum value | 3 | |
Average value | 107.83 | |
Maximum value | 288 |
Column | Property | Value |
---|---|---|
Title | Data type and presentation size | nvarchar, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 7 224 or 17.53 % of table size | |
Minimum value length | 5 | |
Maximum value length | 40 |
Column | Property | Value |
---|---|---|
BirthDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 11.26 % of table size | |
Minimum value | 1941-11-17 | |
Average value | 1968-07-05 | |
Maximum value | 1981-07-01 |
Column | Property | Value |
---|---|---|
MaritalStatus | Data type and presentation size | nchar, 1 |
Data length, bytes | 2 | |
Actual data size, bytes | 580 or 1.41 % of table size |
Column | Property | Value |
---|---|---|
Gender | Data type and presentation size | nchar, 1 |
Data length, bytes | 2 | |
Actual data size, bytes | 580 or 1.41 % of table size |
Column | Property | Value |
---|---|---|
HireDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 11.26 % of table size | |
Minimum value | 1996-08-00 | |
Average value | 1999-06-20 | |
Maximum value | 2003-07-01 |
Column | Property | Value |
---|---|---|
SalariedFlag | Data type and presentation size | Flag, 1 |
Data length, bytes | 1 | |
Actual data size, bytes | 290 or 0.70 % of table size |
Column | Property | Value |
---|---|---|
VacationHours | Data type and presentation size | smallint, 5 |
Data length, bytes | 2 | |
Actual data size, bytes | 580 or 1.41 % of table size | |
Minimum value | 0 | |
Average value | 50.61 | |
Maximum value | 99 |
Column | Property | Value |
---|---|---|
SickLeaveHours | Data type and presentation size | smallint, 5 |
Data length, bytes | 2 | |
Actual data size, bytes | 580 or 1.41 % of table size | |
Minimum value | 20 | |
Average value | 45.30 | |
Maximum value | 80 |
Column | Property | Value |
---|---|---|
CurrentFlag | Data type and presentation size | Flag, 1 |
Data length, bytes | 1 | |
Actual data size, bytes | 290 or 0.70 % of table size |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 11.26 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 11.26 % of table size | |
Minimum value | 2004-08-00 | |
Average value | 2004-08-01 | |
Maximum value | 2005-01-26 |
Property | Value |
---|---|
Table description | Cross-reference table mapping employees to their address(es). |
Analyzed columns | 4 |
Data rows | 290 |
Data size, bytes | 11 600 or 0.02 % of database size |
Table has fixed row size, bytes | 40 |
Column | Property | Value |
---|---|---|
EmployeeID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 160 or 10.00 % of table size | |
Minimum value | 1 | |
Average value | 145.50 | |
Maximum value | 290 |
Column | Property | Value |
---|---|---|
AddressID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 160 or 10.00 % of table size | |
Minimum value | 1 | |
Average value | 2 127.76 | |
Maximum value | 32 521 |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 40.00 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 640 or 40.00 % of table size | |
Minimum value | 2004-10-13 | |
Average value | 2004-10-13 | |
Maximum value | 2004-10-13 |
Property | Value |
---|---|
Table description | Employee department transfers. |
Analyzed columns | 6 |
Data rows | 296 |
Data size, bytes | 11 640 or 0.02 % of database size |
Average row size, bytes | 39.32 |
Minimum row size, bytes | 39 |
Maximum row size, bytes | 55 |
Column | Property | Value |
---|---|---|
EmployeeID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 184 or 10.17 % of table size | |
Minimum value | 1 | |
Average value | 145.23 | |
Maximum value | 290 |
Column | Property | Value |
---|---|---|
DepartmentID | Data type and presentation size | smallint, 5 |
Data length, bytes | 2 | |
Actual data size, bytes | 592 or 5.09 % of table size | |
Minimum value | 1 | |
Average value | 7.26 | |
Maximum value | 16 |
Column | Property | Value |
---|---|---|
ShiftID | Data type and presentation size | tinyint, 3 |
Data length, bytes | 1 | |
Actual data size, bytes | 296 or 2.54 % of table size | |
Minimum value | 1 | |
Average value | 1.56 | |
Maximum value | 3 |
Column | Property | Value |
---|---|---|
StartDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 736 or 40.69 % of table size | |
Minimum value | 1996-08-00 | |
Average value | 1999-07-06 | |
Maximum value | 2003-12-16 |
Column | Property | Value |
---|---|---|
EndDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
NULL values | 290 or 97.97 % | |
Actual data size, bytes | 96 or 0.82 % of table size | |
Minimum value | 1999-08-15 | |
Average value | 2001-09-06 | |
Maximum value | 2003-12-15 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 4 736 or 40.69 % of table size | |
Minimum value | 1996-07-30 | |
Average value | 1999-07-21 | |
Maximum value | 2003-12-15 |
Property | Value |
---|---|
Table description | Employee pay history. |
Analyzed columns | 5 |
Data rows | 316 |
Data size, bytes | 18 328 or 0.03 % of database size |
Table has fixed row size, bytes | 58 |
Column | Property | Value |
---|---|---|
EmployeeID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 1 264 or 6.90 % of table size | |
Minimum value | 1 | |
Average value | 143.38 | |
Maximum value | 290 |
Column | Property | Value |
---|---|---|
RateChangeDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 5 056 or 27.59 % of table size | |
Minimum value | 1996-08-00 | |
Average value | 1999-09-14 | |
Maximum value | 2003-08-15 |
Column | Property | Value |
---|---|---|
Rate | Data type and presentation size | money, 19 |
Data length, bytes | 21 | |
Actual data size, bytes | 6 636 or 36.21 % of table size | |
Minimum value | 6.50 | |
Average value | 6 636 or 36.21 % of table size | |
Maximum value | 125.50 |
Column | Property | Value |
---|---|---|
PayFrequency | Data type and presentation size | tinyint, 3 |
Data length, bytes | 1 | |
Actual data size, bytes | 316 or 1.72 % of table size | |
Minimum value | 1 | |
Average value | 1.43 | |
Maximum value | 2 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 5 056 or 27.59 % of table size | |
Minimum value | 1997-12-22 | |
Average value | 2004-03-02 | |
Maximum value | 2004-08-00 |
Property | Value |
---|---|
Table description | Resumes submitted to Human Resources by job applicants. |
Analyzed columns | 4 |
Data rows | 13 |
Data size, bytes | 268 or 0.00 % of database size |
Average row size, bytes | 20.61 |
Minimum row size, bytes | 20 |
Maximum row size, bytes | 24 |
Column | Property | Value |
---|---|---|
JobCandidateID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 52 or 19.40 % of table size | |
Minimum value | 1 | |
Average value | 7.00 | |
Maximum value | 13 |
Column | Property | Value |
---|---|---|
EmployeeID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
NULL values | 11 or 84.62 % | |
Actual data size, bytes | 8 or 2.99 % of table size | |
Minimum value | 41 | |
Average value | 23.76 | |
Maximum value | 268 |
Column | Property | Value |
---|---|---|
Resume | Data type and presentation size | xml, 128 |
Data length, bytes | 0 | |
Actual data size, bytes | 0 or 0.00 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 208 or 77.61 % of table size | |
Minimum value | 1997-07-24 | |
Average value | 1998-07-24 | |
Maximum value | 2004-01-23 |
Property | Value |
---|---|
Table description | Work shift lookup table. |
Analyzed columns | 5 |
Data rows | 3 |
Data size, bytes | 162 or 0.00 % of database size |
Average row size, bytes | 54.00 |
Minimum row size, bytes | 52 |
Maximum row size, bytes | 56 |
Column | Property | Value |
---|---|---|
ShiftID | Data type and presentation size | tinyint identity, 3 |
Data length, bytes | 1 | |
Actual data size, bytes | 3 or 1.85 % of table size | |
Minimum value | 1 | |
Average value | 2.00 | |
Maximum value | 3 |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 15 or 9.26 % of table size | |
Minimum value length | 3 | |
Maximum value length | 7 |
Column | Property | Value |
---|---|---|
StartTime | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 48 or 29.63 % of table size | |
Minimum value | 1901-01-01 | |
Average value | 1901-01-01 | |
Maximum value | 1901-01-01 |
Column | Property | Value |
---|---|---|
EndTime | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 48 or 29.63 % of table size | |
Minimum value | 1901-01-01 | |
Average value | 1901-01-01 | |
Maximum value | 1901-01-01 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 48 or 29.63 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 1998-06-01 | |
Maximum value | 1998-06-01 |
Property | Value |
---|---|
Table description | Street address information for customers, employees, and vendors. |
Analyzed columns | 8 |
Data rows | 19 614 |
Data size, bytes | 1 398 756 or 2.00 % of database size |
Average row size, bytes | 71.31 |
Minimum row size, bytes | 57 |
Maximum row size, bytes | 102 |
Column | Property | Value |
---|---|---|
AddressID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 78 456 or 5.61 % of table size | |
Minimum value | 1 | |
Average value | 19 516.28 | |
Maximum value | 32 521 |
Column | Property | Value |
---|---|---|
AddressLine1 | Data type and presentation size | nvarchar, 60 |
Data length, bytes | 120 | |
Actual data size, bytes | 342 670 or 24.50 % of table size | |
Minimum value length | 5 | |
Maximum value length | 39 |
Column | Property | Value |
---|---|---|
AddressLine2 | Data type and presentation size | nvarchar, 60 |
Data length, bytes | 120 | |
NULL values | 19252 or 98.15 % | |
Actual data size, bytes | 2 880 or 0.21 % of table size | |
Minimum value length | 1 | |
Maximum value length | 28 |
Column | Property | Value |
---|---|---|
City | Data type and presentation size | nvarchar, 30 |
Data length, bytes | 60 | |
Actual data size, bytes | 172 148 or 12.31 % of table size | |
Minimum value length | 3 | |
Maximum value length | 21 |
Column | Property | Value |
---|---|---|
StateProvinceID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 78 456 or 5.61 % of table size | |
Minimum value | 1 | |
Average value | 49.28 | |
Maximum value | 181 |
Column | Property | Value |
---|---|---|
PostalCode | Data type and presentation size | nvarchar, 15 |
Data length, bytes | 30 | |
Actual data size, bytes | 96 498 or 6.90 % of table size | |
Minimum value length | 2 | |
Maximum value length | 10 |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 313 824 or 22.44 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 313 824 or 22.44 % of table size | |
Minimum value | 1996-07-24 | |
Average value | 2003-07-23 | |
Maximum value | 2004-08-00 |
Property | Value |
---|---|
Table description | Types of addresses stored in the Address table. |
Analyzed columns | 4 |
Data rows | 6 |
Data size, bytes | 260 or 0.00 % of database size |
Average row size, bytes | 43.33 |
Minimum row size, bytes | 40 |
Maximum row size, bytes | 47 |
Column | Property | Value |
---|---|---|
AddressTypeID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 24 or 9.23 % of table size | |
Minimum value | 1 | |
Average value | 3.50 | |
Maximum value | 6 |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 44 or 16.92 % of table size | |
Minimum value length | 4 | |
Maximum value length | 11 |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 96 or 36.92 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 96 or 36.92 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 1998-06-01 | |
Maximum value | 1998-06-01 |
Property | Value |
---|---|
Table description | Names of each employee, customer contact, and vendor contact. |
Analyzed columns | 15 |
Data rows | 19 972 |
Data size, bytes | 2 957 444 or 4.23 % of database size |
Average row size, bytes | 148.07 |
Minimum row size, bytes | 134 |
Maximum row size, bytes | 181 |
Column | Property | Value |
---|---|---|
ContactID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 79 888 or 2.70 % of table size | |
Minimum value | 1 | |
Average value | 9 991.25 | |
Maximum value | 19 977 |
Column | Property | Value |
---|---|---|
NameStyle | Data type and presentation size | NameStyle, 1 |
Data length, bytes | 1 | |
Actual data size, bytes | 19 972 or 0.68 % of table size |
Column | Property | Value |
---|---|---|
Title | Data type and presentation size | nvarchar, 8 |
Data length, bytes | 16 | |
NULL values | 18963 or 94.95 % | |
Actual data size, bytes | 3 031 or 0.10 % of table size | |
Minimum value length | 2 | |
Maximum value length | 4 |
Column | Property | Value |
---|---|---|
FirstName | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 117 910 or 3.99 % of table size | |
Minimum value length | 2 | |
Maximum value length | 24 |
Column | Property | Value |
---|---|---|
MiddleName | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
NULL values | 8499 or 42.55 % | |
Actual data size, bytes | 12 175 or 0.41 % of table size | |
Minimum value length | 1 | |
Maximum value length | 16 |
Column | Property | Value |
---|---|---|
LastName | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 111 969 or 3.79 % of table size | |
Minimum value length | 2 | |
Maximum value length | 22 |
Column | Property | Value |
---|---|---|
Suffix | Data type and presentation size | nvarchar, 10 |
Data length, bytes | 20 | |
NULL values | 19919 or 99.73 % | |
Actual data size, bytes | 150 or 0.01 % of table size | |
Minimum value length | 2 | |
Maximum value length | 3 |
Column | Property | Value |
---|---|---|
EmailAddress | Data type and presentation size | nvarchar, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 550 840 or 18.63 % of table size | |
Minimum value length | 22 | |
Maximum value length | 43 |
Column | Property | Value |
---|---|---|
EmailPromotion | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 79 888 or 2.70 % of table size | |
Minimum value | 0 | |
Average value | 0.63 | |
Maximum value | 2 |
Column | Property | Value |
---|---|---|
Phone | Data type and presentation size | Phone, 25 |
Data length, bytes | 50 | |
Actual data size, bytes | 303 973 or 10.28 % of table size | |
Minimum value length | 12 | |
Maximum value length | 19 |
Column | Property | Value |
---|---|---|
PasswordHash | Data type and presentation size | varchar, 128 |
Data length, bytes | 128 | |
Actual data size, bytes | 878 768 or 29.71 % of table size | |
Minimum value length | 44 | |
Maximum value length | 44 |
Column | Property | Value |
---|---|---|
PasswordSalt | Data type and presentation size | varchar, 10 |
Data length, bytes | 10 | |
Actual data size, bytes | 159 776 or 5.40 % of table size | |
Minimum value length | 8 | |
Maximum value length | 8 |
Column | Property | Value |
---|---|---|
AdditionalContactInfo | Data type and presentation size | xml, 128 |
Data length, bytes | 0 | |
NULL values | 19962 or 99.95 % | |
Actual data size, bytes | 0 or 0.00 % of table size |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 319 552 or 10.81 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 319 552 or 10.81 % of table size | |
Minimum value | 1996-07-24 | |
Average value | 2003-06-18 | |
Maximum value | 2005-05-16 |
Property | Value |
---|---|
Table description | Lookup table containing the types of contacts stored in Contact. |
Analyzed columns | 3 |
Data rows | 20 |
Data size, bytes | 795 or 0.00 % of database size |
Average row size, bytes | 39.75 |
Minimum row size, bytes | 25 |
Maximum row size, bytes | 51 |
Column | Property | Value |
---|---|---|
ContactTypeID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 80 or 10.06 % of table size | |
Minimum value | 1 | |
Average value | 10.50 | |
Maximum value | 20 |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 395 or 49.69 % of table size | |
Minimum value length | 5 | |
Maximum value length | 31 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 320 or 40.25 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 1998-06-01 | |
Maximum value | 1998-06-01 |
Property | Value |
---|---|
Table description | Lookup table containing the ISO standard codes for countries and regions. |
Analyzed columns | 3 |
Data rows | 238 |
Data size, bytes | 6 679 or 0.01 % of database size |
Average row size, bytes | 28.06 |
Minimum row size, bytes | 22 |
Maximum row size, bytes | 62 |
Column | Property | Value |
---|---|---|
CountryRegionCode | Data type and presentation size | nvarchar, 3 |
Data length, bytes | 6 | |
Actual data size, bytes | 476 or 7.13 % of table size | |
Minimum value length | 2 | |
Maximum value length | 2 |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 2 395 or 35.86 % of table size | |
Minimum value length | 4 | |
Maximum value length | 44 |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 3 808 or 57.01 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 1998-06-01 | |
Maximum value | 1998-06-01 |
Property | Value |
---|---|
Table description | State and province lookup table. |
Analyzed columns | 8 |
Data rows | 181 |
Data size, bytes | 10 576 or 0.02 % of database size |
Average row size, bytes | 58.43 |
Minimum row size, bytes | 52 |
Maximum row size, bytes | 73 |
Column | Property | Value |
---|---|---|
StateProvinceID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 724 or 6.85 % of table size | |
Minimum value | 1 | |
Average value | 91.00 | |
Maximum value | 181 |
Column | Property | Value |
---|---|---|
StateProvinceCode | Data type and presentation size | nchar, 3 |
Data length, bytes | 6 | |
Actual data size, bytes | 1 086 or 10.27 % of table size |
Column | Property | Value |
---|---|---|
CountryRegionCode | Data type and presentation size | nvarchar, 3 |
Data length, bytes | 6 | |
Actual data size, bytes | 362 or 3.42 % of table size | |
Minimum value length | 2 | |
Maximum value length | 2 |
Column | Property | Value |
---|---|---|
IsOnlyStateProvinceFlag | Data type and presentation size | Flag, 1 |
Data length, bytes | 1 | |
Actual data size, bytes | 181 or 1.71 % of table size |
Column | Property | Value |
---|---|---|
Name | Data type and presentation size | Name, 50 |
Data length, bytes | 100 | |
Actual data size, bytes | 1 707 or 16.14 % of table size | |
Minimum value length | 3 | |
Maximum value length | 24 |
Column | Property | Value |
---|---|---|
TerritoryID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 724 or 6.85 % of table size | |
Minimum value | 1 | |
Average value | 5.83 | |
Maximum value | 10 |
Column | Property | Value |
---|---|---|
rowguid | Data type and presentation size | uniqueidentifier, 36 |
Data length, bytes | 16 | |
Actual data size, bytes | 2 896 or 27.38 % of table size |
Column | Property | Value |
---|---|---|
ModifiedDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 2 896 or 27.38 % of table size | |
Minimum value | 1998-06-01 | |
Average value | 2001-01-23 | |
Maximum value | 2004-03-11 |
Property | Value |
---|---|
Table description | Items required to make bicycles and bicycle subassemblies. It identifies the heirarchical relationship between a parent product and its components. |
Analyzed columns | 9 |
Data rows | 2 679 |
Data size, bytes | 168 870 or 0.24 % of database size |
Average row size, bytes | 63.03 |
Minimum row size, bytes | 58 |
Maximum row size, bytes | 78 |
Column | Property | Value |
---|---|---|
BillOfMaterialsID | Data type and presentation size | int identity, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 10 716 or 6.35 % of table size | |
Minimum value | 1 | |
Average value | 1 760.27 | |
Maximum value | 3 482 |
Column | Property | Value |
---|---|---|
ProductAssemblyID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
NULL values | 103 or 3.84 % | |
Actual data size, bytes | 10 304 or 6.10 % of table size | |
Minimum value | 3 | |
Average value | 805.47 | |
Maximum value | 999 |
Column | Property | Value |
---|---|---|
ComponentID | Data type and presentation size | int, 10 |
Data length, bytes | 4 | |
Actual data size, bytes | 10 716 or 6.35 % of table size | |
Minimum value | 1 | |
Average value | 701.77 | |
Maximum value | 999 |
Column | Property | Value |
---|---|---|
StartDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
Actual data size, bytes | 42 864 or 25.38 % of table size | |
Minimum value | 2000-04-04 | |
Average value | 2000-08-13 | |
Maximum value | 2001-01-23 |
Column | Property | Value |
---|---|---|
EndDate | Data type and presentation size | datetime, 23 |
Data length, bytes | 16 | |
NULL values | 2480 or 92.57 % | |
Actual data size, bytes | 3 184 or 1.89 % of table size | |
Minimum value | 2000-06-03 | |
Average value | 2000-09-09 | |
Maximum value | 2000-12-15 |
Column | Property | Value |
---|---|---|
UnitMeasureCode | Data type and presentation size | nchar, 3 |
Data length, bytes | 6 | |
Actual data size, bytes | 16 074 or 9.52 % of table size |
Column | Property | Value |
